of a wide range of products which include quetiapine sr 400 tablets, quetiapine 300 mg tablet, gabapentin 800 mg tablets, liofen xl 20mg baclofen capsules, baclofen 25mg tablet and baclofen 10 mg tablets.
₹ 368 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Type | Strip |
| Brand | Qutipin SR 400 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5*10 Tablets |
₹ 313 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Type | Strip |
| Brand | QUTAN-300 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5*10 Tablets |
₹ 623 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabapin |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 400 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Strip |
| Brand | Liofen XL |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 412 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Baclof |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Strip |
| Brand | Lioresal |
| Manufacturer | Novartis India Ltd |
₹ 59 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Type | Strip |
| Brand | Quel |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*10 Tablets |
₹ 249 / Strip Get Latest Price
| Strength | 300mg |
| Manufacturer | Signature Phytochemical Industries |
| Country of Origin | Made in India |
| Composition | Pregabalin |
| Uses | Neuropathic pain and Treatment of Fibromyalgia |
₹ 125 / Strip Get Latest Price
| Strength | 75mg |
| Brand | Lyrica |
| Manufacturer | Pfizer |
| Country of Origin | Made in India |
| Composition | Pregabalin (75mg) |
₹ 167 / Strip Get Latest Price
| Strength | 150mg |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Treatment | Neuropathic pain, Treatment of Fibromyalgia |
| Composition | Pregabalin (150mg) |
₹ 15900 / Bottle Get Latest Price
| Country of Origin | Made in India |
| Brand | Natsmart |
| Manufacturer | Natco |
| Molecule Name | Risdiplam |
| Pack type | Vial |
| Pack Size | 80 ml |
| Strength | 60mg/ml |
| Shelf Life | 2 Year |
| Prescription required | Yes |
| Form | Oral Solution |
₹ 118 / Strip Get Latest Price
| Strength | 50mg |
| Manufactured By | Sun Pharma |
| Pack Type | Strip of 10 Caspsules |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 |
₹ 173 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Brand | Lamotrig |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 256 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 4 Tablets |
| Brand | RizAct 5 |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 299 / Strip Get Latest Price
| Strength | 193 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Amantrel |
| Manufacturer | Cipla Ltd |
| Usage / Application | Personal |
₹ 247 / Strip Get Latest Price
| Strength | 129 Mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Amantrel |
| Manufacturer | Cipla Ltd |
₹ 230 / Strip Get Latest Price
| Strength | 50mg |
| Pack Size | 10*15 Tablets |
| Pack Type | Strips |
| Brand | TOPAZ-50 |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 145 / Strip Get Latest Price
| Strength | 25mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand | Topamac |
| Manufacturer | Janssen Pharmaceuticals |
₹ 584 / Strip Get Latest Price
| Country of Origin | Made in India |
| Composition | Fingolimod |
| Strength | 0.5mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Treatment of Multiple sclerosis (MS) |
₹ 422 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Revocon |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 10*10 Tablets |
| Treatment | Huntington's disease |
₹ 334 / Strip Get Latest Price
| Strength | 45 mg |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
₹ 236 / Strip Get Latest Price
| Strength | 100mg |
| Manufactured By | Sun Pharma |
| Pack Type | Strip of 10 capsules |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 capsules |
₹ 60 / Strip Get Latest Price
| Strength | 25mg |
| Manufactured By | Sun pharma |
| Pack Type | strip of 10 tablets |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
₹ 1040 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Oleanz |
| Manufacturer | Sun Pharma |
₹ 525 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Oleanz |
| Manufacturer | Sun Pharma |
₹ 600 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Zopex |
| Manufacturer | Apex |
₹ 1110 / Box Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | OLIMELT - 7.5 |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 2320 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Oliza |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 2550 / Box Get Latest Price
| Strength | 100mg |
| Packaging Type | Strip |
| Packing Size | 1*10 Tablets |
| Brand | Xafinact 100 |
| Manufactured By | Sun |
| Usage | Treatment of Parkinson's disease |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
₹ 1700 / Box Get Latest Price
| Strength | 50mg |
| Packaging Type | Strip |
| Packing Size | 1*10 Tablets |
| Usage | Treatment of Parkinson's disease |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
₹ 1850 / Box Get Latest Price
| Strength | 400 mg |
| Brand | Flexura 400 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 10*10 Tablets |
| Packeging Type | Box |
₹ 107 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Stripe |
| Brand | Lamitor DT |
| Manufacturer | Torrent Pharmaceuticals Ltd |
₹ 217 / Strip Get Latest Price
| Strength | 50mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Lametec- 50 DT |
| Manufacturer | Cipla |
₹ 1090 / Box Get Latest Price
| Strength | 1.5mg |
| Packaging Size | 5X10 Capsules |
| PackagingType | Box |
| Brand | Carispec |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 1640 / Strip Get Latest Price
| Strength | 3mg |
| Packaging Size | 10X10 Capsules |
| PackagingType | Box |
| Brand | Cariquel |
| Manufacturer | Torrent Pharmaceuticals Ltd |
₹ 382 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
| Brand | Rizact 10 |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 58 / Strip Get Latest Price
| Strength | 75mg |
| Packaging Size | 10 Tablets |
| Brand | Tryptomer |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
₹ 209 / Strip Get Latest Price
| Packaging Size | 10X10 Capsules |
| Strength | 200 mg |
| Treatment | Pain relief |
| Brand | Clotan |
| Composition | Tolfenamic Acid (200mg) |
Ayush Gandhi (CEO)
India Tradex
00, Vasant Vallabh, Near Balaji Mandir, Kathi Pura
Anjangaon - 444705, Amravati, Maharashtra, India