of a wide range of products which include quetiapine sr 400 tablets, quetiapine 300 mg tablet, liofen xl 20mg baclofen capsules, baclofen 25mg tablet, piracetam 400 mg tablets and rizatriptan 5 mg tablets.
₹ 368 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Type | Strip |
| Brand | Qutipin SR 400 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5*10 Tablets |
₹ 313 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Type | Strip |
| Brand | QUTAN-300 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5*10 Tablets |
₹ 400 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Strip |
| Brand | Liofen XL |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 412 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Baclof |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 88 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Cerecetam |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
₹ 256 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Brand | RizAct 5 |
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Strip |
| Brand | Lioresal |
| Manufacturer | Novartis India Ltd |
₹ 741 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Strocit 500 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
₹ 382 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Rizact 10 |
| Packaging Size | 4 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 2550 / Box Get Latest Price
| Strength | 100mg |
| Packaging Type | Strip |
| Packing Size | 1*10 Tablets |
| Brand | Xafinact 100 |
| Manufactured By | Sun |
| Usage | Treatment of Parkinson's disease |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
₹ 1700 / Box Get Latest Price
| Strength | 50mg |
| Packaging Type | Strip |
| Packing Size | 1*10 Tablets |
| Usage | Treatment of Parkinson's disease |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
₹ 525 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Oleanz |
| Manufacturer | Sun Pharma |
₹ 2250 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nerviguard |
| Dosage Form | Capsule |
| Composition | Neuropathic Drug |
| Packaging Size | 15 capsules |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
₹ 2000 / Box Get Latest Price
| Strength | 50 Units |
| Brand | Allergan |
| Application | Therapeutic |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
₹ 600 / Strip Get Latest Price
| Therapy Class | Atypical Antipsychotic |
| Composition | Endoxifen |
| Dosage Form | Tablet |
| Strength | 8 mg |
| Patient Type | Adult |
| Brand Name | Zonalta |
| Primary Use | Bipolar Disorder |
| Packaging Size | 30 Capsules |
| Release Type | Immediate Release |
| Form | Capsule |
| Strength Range | 5–25 mg |
| Packaging Type | Bottle |
| Treatment | Mantle-cell lymphoma, CLL / SLL |
Zonalta 8mg Tablet is an anticancer
medicine used in the treatment of manic episodes with or without mixed features of bipolar disorder. It works by increasing the level of chemical messengers in the brain which improves mood and symptoms of mania.
₹ 58 / Strip Get Latest Price
| Strength | 75mg |
| Brand | Tryptomer |
| Packaging Size | 10 Tablets |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
₹ 299 / Strip Get Latest Price
| Strength | 193 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Amantrel |
| Manufacturer | Cipla Ltd |
| Usage / Application | Personal |
₹ 247 / Strip Get Latest Price
| Strength | 129 Mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Amantrel |
| Manufacturer | Cipla Ltd |
₹ 623 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Brand | Gabapin |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Stripe |
₹ 932 / Box Get Latest Price
| Strength | 250mg/ml |
| Combination | Plain |
| Usage | Head Injury, Stroke, Cognitive Support |
| Brand | Strocit |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Packeging Type | 1*5 Ampoule |
₹ 262 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | DIVAA |
| Manufacturer | Intas |
| Packaging Size | 1*15 Tablets |
| Country of Origin | Made in India |
₹ 242 / Strip Get Latest Price
| Strength | 1 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Pramipex |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 225 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Dicorate ER |
| Manufacturer | Sun Pharma |
| Packaging Size | 1*10 Tablet |
| Country of Origin | Made in India |
₹ 68 / Strip Get Latest Price
| Strength | 125mg |
| Brand | Dicorate ER |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
₹ 305 / Box Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1*15 Tablets |
| Usage | Control partial onset seizures |
| Packaging Type | Stripe |
| Brand | Britzilam |
| Manufactured By | Torrent Pharma |
| Prescription/Non Prescription | Prescription |
₹ 217 / Strip Get Latest Price
| Strength | 50mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Lametec- 50 DT |
| Manufacturer | Cipla |
₹ 15900 / Bottle Get Latest Price
| Country of Origin | Made in India |
| Brand | Natsmart |
| Manufacturer | Natco |
| Molecule Name | Risdiplam |
| Pack type | Vial |
| Pack Size | 80 ml |
| Strength | 60mg/ml |
| Shelf Life | 2 Year |
| Prescription required | Yes |
| Form | Oral Solution |
₹ 209 / Strip Get Latest Price
| Strength | 200 mg |
| Pack size | 10 capsules |
| Brand | Clotan |
| Packaging Size | 10X10 Capsules |
| Usage | Migraine pain |
| Packaging type | Blister |
| Treatment | Pain relief |
| Composition | Tolfenamic Acid (200mg) |
₹ 241 / Strip Get Latest Price
| Strength | 750 mg |
| Brand | Dicorate ER 750 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
₹ 411 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Briv |
| Manufactured By | Dr. Reddy |
| Prescription/Non Prescription | Prescription |
| Usage | Control partial onset seizures |
₹ 131 / Strip Get Latest Price
| Strength | 0.25 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Pramipex |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usages | Parkinson's disease |
₹ 173 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Brand | Lamotrig |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 107 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Stripe |
| Brand | Lamitor DT |
| Manufacturer | Torrent Pharmaceuticals Ltd |
₹ 2320 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Oliza |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 1110 / Box Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | OLIMELT - 7.5 |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 600 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Zopex |
| Manufacturer | Apex |
₹ 1040 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Oleanz |
| Manufacturer | Sun Pharma |
₹ 118 / Strip Get Latest Price
| Strength | 50mg |
| Manufactured By | Sun Pharma |
| Pack Type | Strip of 10 Caspsules |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 |
₹ 236 / Strip Get Latest Price
| Strength | 100mg |
| Manufactured By | Sun Pharma |
| Pack Type | Strip of 10 capsules |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 capsules |
₹ 60 / Strip Get Latest Price
| Strength | 25mg |
| Manufactured By | Sun pharma |
| Pack Type | strip of 10 tablets |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
Ayush Gandhi (CEO)
India Tradex
00, Vasant Vallabh, Near Balaji Mandir, Kathi Pura
Anjangaon - 444705, Amravati, Maharashtra, India