of a wide range of products which include pioglitazone 7.5 mg tablet, pioglitazone 15 mg tablets, pioglitazone 30mg tablets, linagliptin 5 mg tablets, dapagliflozin 5mg tablet and dapagliflozin 10 mg tablets.
₹ 84 / Strip Get Latest Price
| Strength | 7.5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | PIOGLIT |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 78 / Strip Get Latest Price
| Strength | 15 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Pioz |
| Manufacturer | USV Ltd |
₹ 83 / Strip Get Latest Price
| Strength | 30 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | PIOKIND |
| Manufacturer | Mankind Pharma Ltd |
₹ 348 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 536 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1*14 Tablets |
| Packaging Type | Box |
₹ 519 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Box |
₹ 574 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | BASalog |
| Manufacturer | Biocon |
| Usage / Application | Clinical |
₹ 2553 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Novorapid |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Clinical |
₹ 3300 / Strip Get Latest Price
| Strength | 7 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
₹ 189 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes, Heart Failure |
| Prescription Type | Rx Only |
| Indication | Glycemic Control |
| Shelf Life | 36 months |
Dapanorm Duo 10 Tablet is a combination medicine that helps control blood sugar levels. This medicine is used together with diet and exercise to improve blood sugar control in adults with type 2 diabetes mellitus. It helps in the proper utilization of insulin, thereby lowering the blood sugar level.
₹ 1886 / Piece Get Latest Price
| Strength | 6 mg/ml |
| Pack Size | 3 ml |
| Brand | Lirafit |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes, Weight Management |
| Form | Pre-filled Pen |
| Storage Temp | 2-8 deg C |
| Prescription | Prescription Only |
Lirafit Solution for Injection is a medicine used to lower blood sugar levels in adults with type 2 diabetes mellitus. This helps to prevent serious complications of diabetes like kidney damage and blindness. Proper control of diabetes also helps to lower your chances of a heart attack or a stroke.
₹ 640 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Basalog Refill |
| Manufacturer | Biocon |
| Usage / Application | Clinical |
₹ 2050 / Bottle Get Latest Price
| Packaging Size | Bottle of 45 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Brand | Bilypsa |
| Manufacturer | Zydus Cadila |
₹ 35 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycoheal 500 |
| Manufacturer | Healing Pharma |
| Usage | To Treat Type 2 Diabetes |
₹ 36 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | 10*15 Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Brand | EXERMET |
| Manufacturer | Cipla Ltd. |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Strip
₹ 64 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | Exermet-1000 SR |
| Manufacturer | Cipla Ltd. |
| Usage | To Treat Type 2 Diabetes |
₹ 118 / Box Get Latest Price
| strength | 1 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Amaryl |
| Manufacturer | Sanofi India Ltd |
| Usage | type 2 diabetes mellitus |
₹ 185 / Strip Get Latest Price
| strength | 2 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Stripe |
| Brand | Glimy |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Usage | type 2 diabetes mellitus |
₹ 547 / Strip Get Latest Price
| strength | 3 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Stripe |
| Brand | Amaryl |
| Manufacturer | Sanofi India Ltd |
| Usage | type 2 diabetes mellitus |
₹ 221 / Strip Get Latest Price
| strength | 4 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Stripe |
| Brand | Amaryl |
| Manufacturer | Sanofi |
| Usage | type 2 diabetes mellitus |
₹ 290 / Strip Get Latest Price
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
₹ 271 / Strip Get Latest Price
| Dose/Strength | 50 mg |
| Packaging Size | 1*7 Tablets |
| Packaging Type | Stripe |
| Brand | Januvia |
| Manufacturer | Sitagliptin |
| Usage/Application | Personal |
₹ 276 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
₹ 623 / Strip Get Latest Price
| Strength | 2.5 mg |
| Form | Tablets |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Box |
| Composition | Saxagliptin |
₹ 623 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Box |
| Composition | Saxagliptin |
| Form | Tablets |
₹ 384 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 9*10 Tablets |
| Packaging Type | Box |
| Composition | Empagliflozin |
| Form | Tablets |
₹ 459 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Size | 9*10 Tablets |
| Packaging Type | Box |
₹ 2050 / Bottle Get Latest Price
| Packaging Size | Bottle of 45 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Composition | Saroglitazar |
| Brand | Bilypsa |
₹ 156 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Glucobay |
| Manufacturer | Bayer Zydus Pharma Pvt Ltd |
| Usage/Application | Personal |
₹ 156 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Glucobay 50 |
| Manufacturer | Bayer Zydus Pharma Pvt Ltd |
| Usage/Application | Personal |
₹ 272 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Eurepa |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Packaging Type | Stripe |
| Packaging Size | Box |
₹ 118 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 |
| Brand | Hirepa |
| Manufacturer | Healing Pharma |
₹ 237 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Type | Stripe |
| Packaging Size | 3*10 Tablets |
| Brand | Hirepa |
| Manufacturer | Healing Pharma |
₹ 154 / Box Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Alogliptin |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
₹ 109 / Box Get Latest Price
| Strength | 12.5 mg |
| Form | Tablets |
| Composition | Alogliptin (12.5mg) |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
₹ 1157 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | NovoRapid |
| Manufacturer | Novo Nordisk India Pvt Ltd |
₹ 533 / Pack Get Latest Price
| Strength | 0.1 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Bottle |
| Brand Name | Minirin |
| Manufacturer | Ferring Pharmaceuticals |
| Usages | Diabetes insipidus & Bed-wetting |
₹ 1582 / Pack Get Latest Price
| Strength | 0.2 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Bottle |
| Brand Name | Minirin |
| Manufacturer | Ferring Pharmaceuticals |
| Usages | Diabetes insipidus & Bed-wetting |
₹ 130 / Strip Get Latest Price
| Strength | 25mg/5mg |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Strip |
| Composition | Empagliflozin (25mg) + Linagliptin (5mg) |
| Form | Tablets |
₹ 172 / Strip Get Latest Price
| Strength | 50 mg /500 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | Sitaglivac M |
| Manufacturer | Prevego healthcare and research |
| Usage/Application | to treat Type 2 diabetes mellitus |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
Ayush Gandhi (CEO)
India Tradex
00, Vasant Vallabh, Near Balaji Mandir, Kathi Pura
Anjangaon - 444705, Amravati, Maharashtra, India