of a wide range of products which include glimepiride 1 mg tablets, glimepiride 2mg tablet, glimepiride 3 mg tablet, glimepiride 4 mg tablet, empagliflozin 10 mg tablets and empagliflozin 25 mg tablets.
₹ 118 / Box Get Latest Price
| strength | 1 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Amaryl |
| Manufacturer | Sanofi India Ltd |
| Usage | type 2 diabetes mellitus |
₹ 185 / Strip Get Latest Price
| strength | 2 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Stripe |
| Brand | Glimy |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Usage | type 2 diabetes mellitus |
₹ 547 / Strip Get Latest Price
| strength | 3 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Stripe |
| Brand | Amaryl |
| Manufacturer | Sanofi India Ltd |
| Usage | type 2 diabetes mellitus |
₹ 221 / Strip Get Latest Price
| strength | 4 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Stripe |
| Brand | Amaryl |
| Manufacturer | Sanofi |
| Usage | type 2 diabetes mellitus |
₹ 384 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 9*10 Tablets |
| Packaging Type | Box |
| Composition | Empagliflozin |
| Form | Tablets |
₹ 459 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Size | 9*10 Tablets |
| Packaging Type | Box |
₹ 574 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | BASalog |
| Manufacturer | Biocon |
| Usage / Application | Clinical |
₹ 2553 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Novorapid |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Clinical |
₹ 640 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Basalog Refill |
| Manufacturer | Biocon |
| Usage / Application | Clinical |
₹ 2050 / Bottle Get Latest Price
| Packaging Size | Bottle of 45 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Brand | Bilypsa |
| Manufacturer | Zydus Cadila |
₹ 35 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycoheal 500 |
| Manufacturer | Healing Pharma |
| Usage | To Treat Type 2 Diabetes |
₹ 36 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | 10*15 Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Brand | EXERMET |
| Manufacturer | Cipla Ltd. |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Strip
₹ 64 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | Exermet-1000 SR |
| Manufacturer | Cipla Ltd. |
| Usage | To Treat Type 2 Diabetes |
₹ 58 / Strip Get Latest Price
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Composition | Glibenclamide |
| Pack Size | 600 tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Daonil |
| Manufacturer | Sanofi India Ltd |
₹ 84 / Strip Get Latest Price
| Strength | 7.5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | PIOGLIT |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 78 / Strip Get Latest Price
| Strength | 15 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Pioz |
| Manufacturer | USV Ltd |
₹ 83 / Strip Get Latest Price
| Strength | 30 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | PIOKIND |
| Manufacturer | Mankind Pharma Ltd |
₹ 271 / Strip Get Latest Price
| Dose/Strength | 50 mg |
| Packaging Size | 1*7 Tablets |
| Packaging Type | Stripe |
| Brand | Januvia |
| Manufacturer | Sitagliptin |
| Usage/Application | Personal |
₹ 276 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
₹ 348 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 623 / Strip Get Latest Price
| Strength | 2.5 mg |
| Form | Tablets |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Box |
| Composition | Saxagliptin |
₹ 623 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Box |
| Composition | Saxagliptin |
| Form | Tablets |
₹ 536 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1*14 Tablets |
| Packaging Type | Box |
₹ 519 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Box |
₹ 2050 / Bottle Get Latest Price
| Packaging Size | Bottle of 45 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Composition | Saroglitazar |
| Brand | Bilypsa |
₹ 156 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Glucobay |
| Manufacturer | Bayer Zydus Pharma Pvt Ltd |
| Usage/Application | Personal |
₹ 156 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Glucobay 50 |
| Manufacturer | Bayer Zydus Pharma Pvt Ltd |
| Usage/Application | Personal |
₹ 272 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Eurepa |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Packaging Type | Stripe |
| Packaging Size | Box |
₹ 118 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 |
| Brand | Hirepa |
| Manufacturer | Healing Pharma |
₹ 237 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Type | Stripe |
| Packaging Size | 3*10 Tablets |
| Brand | Hirepa |
| Manufacturer | Healing Pharma |
₹ 1157 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | NovoRapid |
| Manufacturer | Novo Nordisk India Pvt Ltd |
₹ 1225 / Vial Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1X1 ml Vial |
| Pack Type | Kit |
| Usage | Severe Hypoglycemia |
| Packaging Type | Vial |
| Storage Temp | 2–8°C |
| Prescription/Non prescription | Non prescription |
| Diluent Pack | With Diluent |
| Country of origin | Made in India |
₹ 533 / Pack Get Latest Price
| Strength | 0.1 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Bottle |
| Brand Name | Minirin |
| Manufacturer | Ferring Pharmaceuticals |
| Usages | Diabetes insipidus & Bed-wetting |
₹ 1582 / Pack Get Latest Price
| Strength | 0.2 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Bottle |
| Brand Name | Minirin |
| Manufacturer | Ferring Pharmaceuticals |
| Usages | Diabetes insipidus & Bed-wetting |
₹ 130 / Strip Get Latest Price
| Strength | 25mg/5mg |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Strip |
| Composition | Empagliflozin (25mg) + Linagliptin (5mg) |
| Form | Tablets |
₹ 300 / Bottle Get Latest Price
| Glucosamine Type | Glucosamine HCl |
| Strength | 500 mg |
| With Chondroitin | With chondroitin |
| Packing Size | 10 capsules |
| Shell Type | Vegetarian |
| Formulation | Joint care combo |
| Intended Use | Osteoarthritis, Bone health |
Glucozone-CT Plus Tablet is a comprehensive dietary supplement designed to support healthy blood sugar levels and improve overall metabolic health. It contains a powerful combination of natural ingredients known for their potential to manage blood glucose levels effectively.
₹ 3300 / Strip Get Latest Price
| Strength | 7 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
₹ 122 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Dapagliflozin Strength | 10 mg |
| Release Type | Extended |
| Packing Type | Alu Alu |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
Switdapa-M 10/500 XR Tablet is a combination of two medicines used to treat type 2 diabetes mellitus. It helps control the high blood sugar levels seen in diabetes. This reduces the chances of serious complications of diabetes and also helps prevent heart disease.
₹ 131 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 3 mg |
| Release Type | Immediate |
| Packing Type | Alu Alu |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
Switdapa-M 3/1000 XR Tablet is a combination of two medicines used to treat type 2 diabetes mellitus. It helps control the high blood sugar levels seen in diabetes. This reduces the chances of serious complications of diabetes and also helps prevent heart disease.
₹ 142 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 4 mg |
| Release Type | Immediate |
| Packing Type | Alu Alu |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
Switglim-M 4mg/1000mg Tablet PR belongs to a category of medicines known as anti-diabetic drugs. It is a combination of two medicines used to treat type 2 diabetes mellitus in adults. It helps control blood sugar levels in people with diabetes.
Ayush Gandhi (CEO)
India Tradex
00, Vasant Vallabh, Near Balaji Mandir, Kathi Pura
Anjangaon - 444705, Amravati, Maharashtra, India