Providing you the best range of adalimumab 40mg injection, ibandronic acid tablets 150 mg, ibandronic acid 50mg tablet, methotrexate 2.5 mg tablet, methotrexate 5 mg tablets and teriparatide 750 mcg injection with effective & timely delivery.
₹ 23437 / Vial Get Latest Price
| Brand Name | Mabura |
| Strength | 40mg/0.8mL |
| Presentation | PFS |
| Manufacturer | Hetero |
| Pack Size | 1 Injection |
| Storage | 2°C to 8°C |
| Usage | Single-Use |
₹ 154 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*1 Tablet |
| Pack Type | Strips |
| Drug Composition | Ibandronic Acid 150mg |
| Brand | Bandrone |
₹ 511 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 3*10Tablets |
| Pack Type | Strips |
| Drug Composition | Ibandronic Acid 50mg |
| Brand | Bandrone |
₹ 56 / Strip Get Latest Price
| Strength | 2.5mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Imutrex-2.5 |
| Manufactured By | Cipla |
| Usage/Application | Psoriasis, Rheumatoid arthritis, Treats cancer |
₹ 100 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Folitrax |
| Manufactured By | Ipca Laboratories Ltd |
| Usage/Application | Treats cancer, Psoriasis, Rheumatoid arthritis |
₹ 5671 / Piece Get Latest Price
| Strength | 750 mcg |
| Packaging Size | 3ml |
| Packaging Type | Pre-Filled Pen |
| Composition | Teriparatide 750mcg |
| Brand | Bonmax PTH |
| Manufacturer | Zydus |
₹ 141 / Vial Get Latest Price
| Strength | 1 mcg/ml |
| Brand | Laretol |
| Manufacturer | La Renon Healthcare Pvt Ltd |
| Usage/Application | Hospital |
| Composition | Calcitriol |
₹ 19822 / Box Get Latest Price
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 7 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
₹ 4338 / Piece Get Latest Price
| Strength | 750 mcg |
| Packaging Size | 3ml |
| Packaging Type | Cartridge |
| Composition | Teriparatide 750mcg |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 5990 / Box Get Latest Price
| Strength | 15 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Shelf Life | 2 years |
Minimum order quantity: 1 Box
₹ 2589 / Vial Get Latest Price
| Strength | 6 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Drug Composition | Ibandronic Acid 6mg |
| Brand | Bandrone |
| Manufacturer | Natco Pharma Ltd |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
₹ 182 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Zycel |
| Manufacturer | Zydus Cadila |
₹ 316 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Zycel - 200 |
| Manufacturer | Zydus Cadila |
₹ 217 / Strip Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Azoran |
| Manufacturer | RPG Life Sciences Ltd |
₹ 354 / Box Get Latest Price
| Strength | 0.25 mcg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Rocaltrol |
| Manufacturer | Abbott |
₹ 117 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strips |
| Brand | Aprezo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Apremilast 20mg |
₹ 8071 / Box Get Latest Price
| Strength / Dose | 2 mg |
| Packaging Type | Strip |
| Packaging Size | 7 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
₹ 151 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Etoshine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
₹ 277 / Strip Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*15 Tablets |
| Brand | ETOZOX |
| Manufacturer | Cipla |
| Packaging Type | Strips |
₹ 236 / Strip Get Latest Price
| Strength | 120 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Nucoxia |
| Manufacturer | Zydus Cadila |
| Packaging Type | Strips |
₹ 256 / Box Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1ml |
| Brand | Nucoxia |
| Manufacturer | Zydus Cadila |
| Packaging Type | Bottle |
₹ 460 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Tofadoz |
| Manufacturer | MSN Laboratories |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis |
₹ 70 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 1* 10 Tablets |
| Brand | Indocap |
| Manufacturer | Jagsonpal Pharmaceuticals Ltd |
| Composition | Indomethacin (25mg) |
| Usage/Application | Rheumatoid arthritis, Osteoarthritis, Pain & Swelling |
₹ 152 / Strip Get Latest Price
| Strength | 75 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Indicid |
| Manufacturer | JohnLee Pharma |
| Composition | Indomethacin (75mg) |
| Usage/Application | Rheumatoid arthritis, Osteoarthritis, Pain & Swelling |
₹ 581 / Piece Get Latest Price
| Pack Size | 100 ml |
| Strength | 1000mg/100ml |
| Pack Type | Bottle |
| Drug Composition | Paracetamol 1000mg |
| Brand | Malidens IV Infusion |
| Manufacturer | Abbott |
₹ 796 / Strip Get Latest Price
| Packaging Type | Strips |
| Strength | 11 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 1*10 Tablets |
| Composition | Tofacitinib 10mg |
| Usage | Rheumatoid arthritis |
Ayush Gandhi (CEO)
India Tradex
00, Vasant Vallabh, Near Balaji Mandir, Kathi Pura
Anjangaon - 444705, Amravati, Maharashtra, India